ECONOMIC INDICES OF BRAZIL 1951 - 1997 Initial Page
Presidents Period Mandate Annual Average Inflation Annual Growth the PIB Public Debt % of PIB External debt in dollar
Getúlio* 1951-1955 17% 6,7% 1.3% 1,4 Bilhão
Jucelino 1956-1960 25% 8% 0,35% 3,9 Bilhões
João Goulart 1961-1964 59% 5,0% 0,09% 4 Bilhões
Castelo Branco 1964-1967 53% 4,0% 1,1% 5,2 Bilhões
Costa e Silva 1967-1969 23% 7,0% 3,9% 4,4 Bilhões
Médici 1969-1974 17% 12.0% 6.7% 14,8 Bilhões
Geisel 1974-1979 38% 6.7% 8.2% 52 Bilhões
Figuerêdo 1979-1985 130% 2.4% 14.3% 102 Bilhões
Sarney 1985-1990 472% 4.3% 32.0% 136 Bilhões

Itamar

1992-1994 1584% 5.4% 8.5% 148 Bilhões

Fernando Henrique Cardoso***

1995-1997 10.5% 3.4% 16.8% 200 Bilhões

* Getúlio Vargas was committed suicide in 24/08/54

**Who took ownership in 31/01/61 was Jânio Pictures, that governed seven months and resigned. João Goulart was who assumed

***Referring data to the three first years of the government