![]()
Brazilian Monetary
Standards
*Click in the years and see the notes
| Before 1942 Réis |
1942 Cruzeiro Cr$ |
1967 Cruzeiro Novo NCr$ |
1970 Cruzeiro Cr$ |
1986 Cruzado Cz$ |
1989 Cruzado Novo NCz$ |
1990 Cruzeiro Cr$ |
1993 Cruzeiro Real CR$ |
1994 Real R$ |
||||||||||
| cut off | cut off | cut off | cut off | cut off | ||||||||||||||
| 3 zeros | 3 zeros | 3 zeros | 3 zeros | 3 zeros | ||||||||||||||
| 1000 réis = Cr$ 1 | Cr$1000 = NCr$1 | Cr$1000 = Cz$1 | Cz$1000 = NCz$1 | Cr$1000 = CR$1 | CR$2750 = R$1 | |||||||||||||
| 1.000 | 1,00 | |||||||||||||||||
| Réis | 2,00 | |||||||||||||||||
| 5,00 | ||||||||||||||||||
| 10,00 | 0,01 | |||||||||||||||||
| 20,00 | ||||||||||||||||||
| 50,00 | 0,05 | |||||||||||||||||
| 100,00 | 0,10 | |||||||||||||||||
| 200,00 | ||||||||||||||||||
| 500,00 | 0,50 | |||||||||||||||||
| 1.000,00 | 1,00 | 1,00 | ||||||||||||||||
| 5.000,00 | 5,00 | 5,00 | ||||||||||||||||
| (*) 10.000,00 | 10,00 | 10,00 | ||||||||||||||||
| Cruzeiro Cr$ |
Cruzeiro
Novo NCr$ |
50,00 | ||||||||||||||||
| 01.11.1942 | 13.02.1967 | 100,00 | ||||||||||||||||
| 200,00 | ||||||||||||||||||
| 500,00 | ||||||||||||||||||
| 1.000,00 | ||||||||||||||||||
| 5.000,00 | ||||||||||||||||||
| 10.000,00 | 10,00 | |||||||||||||||||
| 50.000,00 | 50,00 | |||||||||||||||||
| 100.000,00 | 100,00 | |||||||||||||||||
| Cruzeiro Cr$ |
500,00 | |||||||||||||||||
| 15.05.1970 | 1.000,00 | 1,00 | ||||||||||||||||
| 5.000,00 | 5,00 | |||||||||||||||||
| 10.000,00 | 10,00 | |||||||||||||||||
| Cruzado Cz$ |
50,00 | 50,00 | ||||||||||||||||
| 28.02.1986 | 100,00 | 100,00 | ||||||||||||||||
| 200,00 | 200,00 | |||||||||||||||||
| 500,00 | 500,00 | |||||||||||||||||
| Cruzado
Novo NCz$ |
1.000,00 | |||||||||||||||||
| 16.01.1989 | 5.000,00 | |||||||||||||||||
| 10.000,00 | ||||||||||||||||||
| 50.000,00 | 50,00 | |||||||||||||||||
| 100.000,00 | 100,00 | |||||||||||||||||
| 500.000,00 | 500,00 | |||||||||||||||||
| Cruzeiro Cr$ |
1.000,00 | |||||||||||||||||
| 16.03.1990 | 5.000,00 | |||||||||||||||||
| 50.000,00 | ||||||||||||||||||
| (2.750,00) | 1,00 | |||||||||||||||||
| Cruzeiro
Real CR$ |
5,00 | |||||||||||||||||
| 01.08.1993 | 10,00 | |||||||||||||||||
| 50,00 | ||||||||||||||||||
| 100,00 | ||||||||||||||||||
| Real R$ |
||||||||||||||||||
| 01.07.1994 | ||||||||||||||||||
(*) First essued of Brazil's Central Bank
Observations:
Cruzeiro (01.11.1942): In the period of 02.12.1964 to 12.02.1967, the Cruzeiro fraction named cent was extinguished. Cruzeiro Novo (13.02.1967): The new standard notes was not casted, being used the previous notes with a new value whith a new value stamped upon them. Cruzeiro (15.05.1970): In the period of 16/08/1986, the Cruzeiro fraction named cent was extinguished again.